We will again be taking China Air from SLC to BKK via SFO and TPE, and via TPE and SFO on the way home. It will be approximately 20 hours in the air. We will be in coach, and the flights are usually full. But the 747s and 777s are big and comfortable, with free meals, food, drinks, blankets, headphones, slippers, and personal entertainment centers.
And yes, there is a significant layover in SFO on the flight over to Bangkok. Unfortunately, it can’t be helped. We’ll most likely take a little trip into San Francisco on BART before our flight to TPE departs.
Please note that the flights this year are a bit different than in previous years.
Here are the details of our flight itinerary for the trip:
Salt Lake City to Bangkok, Thailand
Date |
Airline |
Flight
|
Airport |
Time (all times are local) |
|
|
|||||
Sunday, May 14, 2017 | Alaska Airlines | AS 743 | Salt Lake City (SLC) | Dep | 6:25 am |
San Francisco (SFO) | Arr | 7:24 am | |||
Duration 1:59 | |||||
|
|||||
Sunday, May 14, 2017 | China Airlines | CI 15 | San Francisco (SFO) | Dep | 4:50 pm |
Taipei (TPE) | Arr | 9:10 pm (May 15) | |||
Duration 13:20 | |||||
|
|||||
Monday, May 15, 2017 | China Airlines | CI 837 | Taipei (TPE) | Dep | 10:05 pm |
Bangkok (BKK) | Arr | 12:35 am (May 16) | |||
Duration 3:30 | |||||
|
Bangkok, Thailand to Salt Lake City
Date |
Airline |
Flight
|
Airport |
Time (all times are local) |
|
|
|||||
Sunday, June 11, 2017 | China Airlines | CI 834 | Bangkok (BKK) | Dep | 11:15 am |
Taipei (TPE) | Arr | 3:55 pm | |||
Duration 3:40 | |||||
|
|||||
Sunday, June 11, 2017 | China Airlines | CI 16 | Taipei (TPE) | Dep | 6:25 pm |
San Francisco (SFO) | Arr | 2:50 pm | |||
Duration 11:25 | |||||
|
|||||
Sunday, June 11, 2017 | Alaska Airlines | AS 744 | San Francisco (SFO) | Dep | 6:45 pm |
Salt Lake City (SLC) | Arr | 9:27 pm | |||
Duration 1:46 | |||||
Leave a Reply